September 2009 (Incl GST)
| Pathology Tests | Cost | Estimated time from receipt of specimen | ||
|---|---|---|---|---|
| With written report: | ||||
|
1. |
Direct/microscopic examination |
$71.50 |
5 working days |
|
| 2. | Fungal identification (culturing, baiting, incubation) | $131.45 | 1-4 weeks | |
| 3. | Bacterial test (to genus only) | $138.60 | 1-4 weeks | |
| Further identification | POA | |||
| 4. | Virus test - TSWV test | $85.25 | 2-3 working days | |
| Other virus for confirmation of visual ID | POA | (sent to other labs) | ||
| Potato virus - see 7 | ||||
| 5. | Fungicide resistance testing | |||
|
|
for one fungicide for additional fungicides |
$198.00 $99.00 |
3-8 weeks | |
| 6. | Botrytis latent testing | $137.50 | 1-3 weeks | |
| 7. | Potato virus testing (PLRV, TSWV, PVX, PVY), tuber and leaf bulk testing only | see protocol (PDF) | ||
| leaf sample - (300 leaves) 1 virus | $275.00 | 1 week | ||
| tuber sample - (100 tubers) 1 virus | $385.00 | 6-12weeks | ||
| extra virus (per 300 leaves or 100 tubers) | $93.50 | |||
| single sample, 1-5 virus | $134.75 | 1 week | ||
| 8. |
Soil baiting for Phytophthora |
$127.05 $82.50 POA |
3 weeks | |
| 9. | Potato seed tests for skin diseases - 100 tubers | $143.00 | 1-2 weeks | |
| 10. | Viability of one skin disease on potatoes - minimum 10 tubers | $143.00 | 2-3 weeks | |
| 11. | Soil tests for fungal pathogens (Potato-Verticillium, Black dot; carrot - Alternaria) | 4-6 weeks | ||
| first sample | $127.05 | |||
| each additional sample | $52.25 | |||
| 12. | Carrot seed tests for fungal pathogens | $214.50 | 2-3 weeks | |
| Note: POA = Price on Application |
||||
|
|
||||
Nematode testing |
||||
| Nematode Extraction |
$103.40 |
2-4 weeks | ||
| When more than one sample is sent in a consignment, the first 2 samples cost $103.40 each and subsequent samples cost $89.10 each. | ||||
| Visual/microscopic inspection of plants without extraction $41.25 (each for first 2 samples) and $36.30 (subsequent samples per consignment). | ||||
|
|
||||
Insect IdentificationPlease contact SARDI Entomology |
||||
|
|
||||
|
|
||||