| Project title | Principal Investigator | Funding Source/Collaborators | Amount (ex GST) | Start/Finish Date |
|---|---|---|---|---|
|
An integrated approach to the eradication of arthropod emergency plant pests |
Greg Baker | Department of Agriculture and Food (WA) | $50,000 | 01/01/2007-01/01/2009 |
| Improving the sterile insect technique for QLD fruit fly control | Catherine Smalleridge | Horticulture Australia Limited | $405,000 | 01/09/2005-31/10/2008 |
| Synthesis of a citrus thrips IPM systems with production and environmental benefits | Greg Baker | Horticulture Australia Limited | $118,189 | 01/07/2006-01/10/2009 |
| National Invertebrate Pest Initiative (NIPI) Phase 2 | Ken Henry | CSIRO Entomology | $210,000 | 1/7/2008-31/12/2010 |
| Tramp ant surveillance | Greg Baker | Department of Water, Land, and Biodiversity Conservation | $100,000 | 1/7/2008-30/6/2010 |
| Introduction of a Parasitoid/s for the Biocontrol of Pine Aphid in South Eastern Australia | Richard Glatz |
Forest & Wood Products Australia Limited |
$598,708 | 1/1/2006-31/8/2010 |
| Revegetation at property scale - designing the 'right' biodiversity for sustainable vegetable production | Glenys Wood | Horticulture Australia Limited | $567,433 | 03/07/2006-31/05/2009 |
| Developing sustainable solutions for integrated brassica crop management | Cate Paull | Horticulture Australia Limited | $805,000 | 02/11/2007-31/10/2010 |
| Managing pests of quarantine concern for citrus market access | Greg Baker | Horticulture Australia Limited | $562,000 | 01/12/2007-31/03/2011 |
| Importation, rearing and field release of the Cape Broom Psyllid | Ken Henry | Land and Water Australia | $123,344 | 13/10/2006-01/09/2008 |
| Fruit fly trapping project | Catherine Smalleridge | CRC National Biosecurity and Department of Ag Forestry WA (DAFWA) | $33,500 | 30/11/2007-31/01/2011 |
| Build capacity of greenhouse growers to reduce crop loss through adoption of preventative disease management practices | Tony Burfield | NSW Department of Primary Industries | $88,800 | 1/10/2007-31/08/2009 |
| Subcontract: Best management options for onion thrips in onions | Greg Baker | NSW Department of Primary Industries | $109,269 | 30/10/2007-30/03/2010 |
| Uraba lugens wasp parasitoids, New Zealand biological control project | Judy Bellati | New Zealand Forest Research Institute Limited | $9000 | 01/01/2008-31/08/2009 |
| Biological control of Paterson's Curse: Establising nursery sites in regions with late and unreliable rainfall and training through the CD | Ken Henry | NSW Department of Primary Industries | $15,000 | 16/11/2007-31/08/2010 |
| Revegetation by design - promoting the 'on-farm' use of native vegetation as agents for 'natural pest control' | Glenys Wood | Rural Industries Research and Development Corporation | $63,750 | 30/11/2006-30/5/2009 |
Diamondback moth project
Current project details
Queensland fruit fly
Use of the Sterile Insect Technique (SIT) for the eradication of Queensland fruit fly in South Australia
Revegetation by design
Linking native vegetation with horticulture on the Northern Adelaide plain
Citrus postharvest program
Delivering postharvest decay, food safety and market access solutions for export citrus
Etiella moth
Management of Etiella in lentils
Fire ant
Information about the surveillance program of this pest
Citrus snail
Information about the ecology and management of the small brown snail in citrus
European wasp control
Information about the control of European wasp in South Australia
Mealybug
Insect Pest Management (IPM) strategies for control of Citrophilous Mealybug in citrus orchards in Australia
Mediterranean fruit fly
Investigating the Sterile Insect Technique for the eradication of incursions of Mediterranean fruit fly in south australia
Salvation Jane Biological Control
Informaiton about the curernt project including fact sheets
Snails in broadacre crops
Integrated snail management in the southern region