| Project title | Principal Investigator | Funding Source/Collaborators | Start/Finish Date |
|---|---|---|---|
| Developing reliable model of drainage production from irrigated horticulture at the farm and district level | Rob Stevens | DWLBC and CNRM | 01/07/05-01/11/09 |
| Solute signatures | Tapas Biswas | CRC for Irrigation Futures | 01/07/06-30/06/10 |
| Tools for irrigation profitability and longevity | CRC for Irrigation Futures | 01/07/06-30/06/10 | |
| Pesticide sampling of groundwater bores | Nigel Fleming | Environment Protection Authority | 27/06/08-31/03/09 |
| Scientific analysis of the monitoring data for the enhancement of the Mt Lofty Ranges E2 Model | Nigel Fleming | Environment Protection Authority | 27/06/08-31/03/09 |
| Root zone water, salinity and nutrient management | Tapas Biswas | Land and Water Australia | 01/01/06-31/12/08 |
| Impact of Open Hydroponic Irrigation in the citrus industry | Tapas Biswas | Land and Water Australia | 01/05/07-01/04/10 |
| Enhancing the resilience of permanent horticulture in SA | Primary Industries and Resources SA | 01/07/07-30/06/09 | |
| Managing high risk irrigation water quality in wine grapes in the Currency Creek-Finniss Irrigation area | Tapas Biswas | SA Murray Darling Basin Natural Resource Management Board | 01/07/07-31/10/08 |
Salinity management projects: developing strategies for minimum yield loss from irrigation induced salinity, including:
Deep drainage projects: assessing deep drainage from horticultural districts, including:
Diffuse impacts project: working on minimising the impact of agricultural systems on water quality.